Survey Project Details
Project Information
| SGB Project Number | 200714044 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 30D-4-1, 30D-4-2 & 30D-4-3, Concession A. | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-05-09 | Date Closed | 2008-04-28 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28623
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-02-20 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2008-02-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-03-19 | ||||||||||||
| CLSR Number | 93881 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-03-19 | ||||||||||||
| Datasets Updated | 2008-04-25 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30347
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-02-20 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36345 CLSR ON |
| Plan Image Uploaded | 2008-03-19 |
| Datasets Updated | 2008-04-25 |
| LTO Number |