Survey Project Details
Project Information
| SGB Project Number | 200714074 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Lot 19-32 and Lot 19-33,field notes of 19-32, Con. 3, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-06-27 | Date Closed | 2008-10-27 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28855
| Survey Document Name | Reg. Plan - Lots 19-32 and 19-33,field notes of 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-06-19 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-10-14 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-10-17 | ||||||||||||
| CLSR Number | 94959 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-10-20 | ||||||||||||
| Datasets Updated | 2008-10-23 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31200
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-06-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36636 CLSR ON |
| Plan Image Uploaded | 2008-10-20 |
| Datasets Updated | 2008-10-23 |
| LTO Number |