Survey Project Details
Project Information
| SGB Project Number | 200714098 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 3-9-1, 3-9-2, 3-9-3 and Right-of-Way over Lots 3-9-1 & 3-9-2 and Field Notes of Survey of Lots 3-9-1, 3-9-2, and Right-of-Way over Lots 3-9-1 & 3-9-2. Con 5 | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-07-27 | Date Closed | 2008-09-24 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29043
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-08-19 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-09-15 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-09-17 | ||||||||||||
| CLSR Number | 94817 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-09-22 | ||||||||||||
| Datasets Updated | 2008-09-24 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31418
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-08-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36586 CLSR ON |
| Plan Image Uploaded | 2008-09-22 |
| Datasets Updated | 2008-09-24 |
| LTO Number |