Survey Project Details
Project Information
| SGB Project Number | 200714108 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 5-4-1, 5-4-2, 5-4-3, 5-4-4, 5-4-5 and R.O.W. over Lots 5-4-4 and 5-4-5 and Field Notes of Survey of Lots 5-4-1, 5-4-2, 5-4-3, 5-4-4 and R.O.W. over Lots 5-4-4 and 5-4-5 | ||
| Canada Land(s) | NEW CREDIT INDIAN RESERVE NO. 40A (06223) | Surveyor | |
| First Nation | MISSISSAUGAS OF THE CREDIT | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-08-01 | Date Closed | 2008-09-23 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29098
| Survey Document Name | Plan & F.N.s | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-06-18 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-09-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-09-09 | ||||||||||||
| CLSR Number | 94746 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-09-11 | ||||||||||||
| Datasets Updated | 2008-09-23 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31050
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-06-18 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36580 CLSR ON |
| Plan Image Uploaded | 2008-09-12 |
| Datasets Updated | 2008-09-23 |
| LTO Number |