Survey Project Details
Project Information
| SGB Project Number | 200714110 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 23-10-1, 23-10-2, 23-10-3 and Right-Of-Way Over Lots 23-10-1, 23-10-2 and 23-10-3 and Field Notes of Survey of Lots 23-10-1, 23-10-2 and Right-Of-Way Over Lots 23-10-1, 23-10-2 and 23-10-3, Con. 2 | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-08-09 | Date Closed | 2009-07-06 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29063
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-02-25 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-06-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-06-16 | ||||||||||||
| CLSR Number | 95769 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-06-18 | ||||||||||||
| Datasets Updated | 2009-06-29 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32664
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-02-25 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37030 CLSR ON |
| Plan Image Uploaded | 2009-06-18 |
| Datasets Updated | 2009-06-29 |
| LTO Number |