Survey Project Details
Project Information
| SGB Project Number | 200714123 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lot 52-2, River Range | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-08-16 | Date Closed | 2009-11-04 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29108
| Survey Document Name | Reg. Plan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||||||
| Checklist Number | |||||||||||||||||||||
| Signed Returns Received by SGB | 2008-05-27 | ||||||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||||||
| Final Returns Received | 2009-10-05 | ||||||||||||||||||||
|
|||||||||||||||||||||
| Surveyor General Approved / Confirmed | 2009-10-23 | ||||||||||||||||||||
| CLSR Number | 96212 CLSR ON | ||||||||||||||||||||
| Plan Image Uploaded | 2009-10-28 | ||||||||||||||||||||
| Datasets Updated | 2009-11-03 | ||||||||||||||||||||
| LTO Number | |||||||||||||||||||||
Survey Document: #30879
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-05-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37877 CLSR ON |
| Plan Image Uploaded | 2009-10-26 |
| Datasets Updated | 2009-11-03 |
| LTO Number |