Survey Project Details
Project Information
| SGB Project Number | 200714124 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 22-14 and 22-15 & Right-Of-Way Over 22-15 and Field Notes of Survey of Lot 22-14 & Right-Of-Way Over 22-15, Concession 3 | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-08-21 | Date Closed | 2009-04-14 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29109
| Survey Document Name | Reg. Plan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2008-11-04 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2009-04-02 | ||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2009-04-03 | ||||||||||||||||
| CLSR Number | 95520 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2009-04-07 | ||||||||||||||||
| Datasets Updated | 2009-04-07 | ||||||||||||||||
| LTO Number | |||||||||||||||||
Survey Document: #31770
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-11-04 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36875 CLSR ON |
| Plan Image Uploaded | 2009-04-07 |
| Datasets Updated | 2009-04-07 |
| LTO Number |