Survey Project Details
Project Information
| SGB Project Number | 200714125 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 24-13-1 & 24-13-2 and Field Notes of Survey of Lot 24-13-1, Concession 1 | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-08-21 | Date Closed | 2008-08-26 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29110
| Survey Document Name | Plan & FNs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-06-11 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-08-01 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-08-21 | ||||||||||||
| CLSR Number | 94648 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-08-22 | ||||||||||||
| Datasets Updated | 2008-08-26 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31013
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-06-11 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36555 CLSR ON |
| Plan Image Uploaded | 2008-08-22 |
| Datasets Updated | 2008-08-26 |
| LTO Number |