Survey Project Details
Project Information
| SGB Project Number | 200714133 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 22-19-1 and 22-19-2 and Field Notes of Survey of Lot 22-19-1, Concession 1 | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-08-21 | Date Closed | 2008-10-27 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29118
| Survey Document Name | Reg. Plan & FNs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-09-05 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-10-03 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-10-17 | ||||||||||||
| CLSR Number | 94963 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-10-20 | ||||||||||||
| Datasets Updated | 2008-10-23 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31519
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-09-05 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36640 CLSR ON |
| Plan Image Uploaded | 2008-10-20 |
| Datasets Updated | 2008-10-23 |
| LTO Number |