Survey Project Details
Project Information
| SGB Project Number | 200714139 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 1-11-1, 1-11-2 & 1-11-3 and row over Lots 1-11-3 & 1-12, and Field Notes of Survey, Con. 4, Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-08-31 | Date Closed | 2011-09-07 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29215
| Survey Document Name | 94553 CLSR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-06-18 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-07-18 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-08-15 | ||||||||||||
| CLSR Number | 94553 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-08-18 | ||||||||||||
| Datasets Updated | 2008-08-25 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31045
| Survey Document Name | F.B. 36539 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-06-18 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36539 CLSR ON |
| Plan Image Uploaded | 2008-08-21 |
| Datasets Updated | 2008-08-25 |
| LTO Number |