Survey Project Details
Project Information
| SGB Project Number | 200714140 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 2-9 & 2-10 and Right-of-Way Over Lots 2-1-1 & 2-10, and Field Notes of Survey of Lot 2-9 and Right-of-Way Over Lots 2-1-1 & 2-10, Concession 4, Oneida | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-08-31 | Date Closed | 2009-07-28 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29216
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-06-08 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2009-07-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-07-13 | ||||||||||||
| CLSR Number | 95869 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-07-15 | ||||||||||||
| Datasets Updated | 2009-07-28 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32878
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-06-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37206 CLSR ON |
| Plan Image Uploaded | 2009-07-15 |
| Datasets Updated | 2009-07-28 |
| LTO Number |