Survey Project Details
Project Information
| SGB Project Number | 200714146 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 1-46, 1-47, 1-48 & 1-49, and Right-Of-Way Over Lot 1-47, Concession 6, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-08-31 | Date Closed | 2009-05-07 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29223
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-03-02 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-04-17 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-04-20 | ||||||||||||
| CLSR Number | 95558 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-04-22 | ||||||||||||
| Datasets Updated | 2009-04-24 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32359
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-03-02 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36891 CLSR ON |
| Plan Image Uploaded | 2009-04-22 |
| Datasets Updated | 2009-04-24 |
| LTO Number |