Survey Project Details
Project Information
| SGB Project Number | 200714163 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 33-4-1 & 33-4-2, and Field Notes of Survey, River Range, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-09-25 | Date Closed | 2009-10-21 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31773
| Survey Document Name | Reg. Plan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||||||
| Checklist Number | |||||||||||||||||||||
| Signed Returns Received by SGB | 2008-11-04 | ||||||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||||||
| Final Returns Received | 2009-10-05 | ||||||||||||||||||||
|
|||||||||||||||||||||
| Surveyor General Approved / Confirmed | 2009-10-16 | ||||||||||||||||||||
| CLSR Number | 96189 CLSR ON | ||||||||||||||||||||
| Plan Image Uploaded | 2009-10-19 | ||||||||||||||||||||
| Datasets Updated | 2009-10-21 | ||||||||||||||||||||
| LTO Number | |||||||||||||||||||||
Survey Document: #31774
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-11-04 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37808 CLSR ON |
| Plan Image Uploaded | 2009-10-20 |
| Datasets Updated | 2009-10-21 |
| LTO Number |