Survey Project Details
Project Information
| SGB Project Number | 200714178 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 3-16-1, 3-16-2 & 3-16-3 and Field Notes of Survey of Lots 3-16-1 & 3-16-2, River Range, Oneida. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-10-19 | Date Closed | 2012-07-11 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29520
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-04-24 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-07-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-07-13 | ||||||||||||
| CLSR Number | 95870 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-07-15 | ||||||||||||
| Datasets Updated | 2009-07-24 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32705
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-04-24 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37212 CLSR ON |
| Plan Image Uploaded | 2009-07-15 |
| Datasets Updated | 2009-07-24 |
| LTO Number |