Survey Project Details
Project Information
| SGB Project Number | 200714179 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 7-5-1, 7-5-2, 7-21 & 7-22 and Field Notes of Survey, RR, Oneida | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-10-19 | Date Closed | 2008-08-01 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29521
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-06-18 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-07-18 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-07-23 | ||||||||||||
| CLSR Number | 94405 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-07-25 | ||||||||||||
| Datasets Updated | 2008-08-01 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31046
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-06-18 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36507 CLSR ON |
| Plan Image Uploaded | 2008-07-25 |
| Datasets Updated | 2008-08-01 |
| LTO Number |