Survey Project Details
Project Information
| SGB Project Number | 200714199 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 68-4-1, 68-4-2 & 68-4-3 and Field Notes of Survey, 999 Year Lease. | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-11-05 | Date Closed | 2008-07-15 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29620
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-02-20 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-04-03 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-04-07 | ||||||||||||
| CLSR Number | 93984 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-07-15 | ||||||||||||
| Datasets Updated | 2008-05-27 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30432
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-02-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36363 CLSR ON |
| Plan Image Uploaded | 2008-04-09 |
| Datasets Updated | 2008-05-27 |
| LTO Number |