Survey Project Details
Project Information
| SGB Project Number | 200714232 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Lots 6-31, 6-32, 6-33 and 6-34 and Field Notes of Survey of Lots 6-31 and 6-33, Concession 3, Township of Tuscarora, County of Brant | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | WHITE, JT (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | DAVID HORWOOD LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2007-11-28 | Date Closed | 2008-09-02 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2007-11-29 |
Survey Document: #29747
| Survey Document Name | Reg. Plan of Lots 6-3-1 and 6-13-1, Concession 3, | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-05-05 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2008-05-05 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-08-15 | ||||||||||||
| CLSR Number | 94551 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-08-18 | ||||||||||||
| Datasets Updated | 2008-08-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30814
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-05-05 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36537 CLSR ON |
| Plan Image Uploaded | 2008-08-21 |
| Datasets Updated | 2008-08-22 |
| LTO Number |