Survey Project Details
Project Information
| SGB Project Number | 200714234 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 21-7-1, 21-7-2, 21-7-3, 21-7-4, and Right-of-Way over Lot 21-7-3, and Field Notes of Survey, Concession 4, Six Nations Indian Reserve No. 40, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, S. M. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2007-11-28 | Date Closed | 2012-07-11 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2007-11-28 |
Survey Document: #29748
| Survey Document Name | Reg. Plan - Lot 21-7, Con. 4, Tuscarora, Pl 56882 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-03-25 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-05-14 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-05-21 | ||||||||||||
| CLSR Number | 95658 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-05-22 | ||||||||||||
| Datasets Updated | 2009-05-27 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32641
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-03-25 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36930 CLSR ON |
| Plan Image Uploaded | 2009-05-25 |
| Datasets Updated | 2009-05-27 |
| LTO Number |