Survey Project Details
Project Information
| SGB Project Number | 200714236 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 6-12, 6-13 and 6-14, and Right-Of-Way over Lots 6-12 and 6-13, and Field Notes of Survey of Lots 6-12 and 6-13, and Right-Of-Way over Lots 6-12 and 6-13, Concession 3, Township of Oneida, County of Haldimand | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | WHITE, JT (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | DAVID HORWOOD LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2007-11-29 | Date Closed | 2008-09-02 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2007-11-29 |
Survey Document: #29756
| Survey Document Name | Lot 6-6-1, Con 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-05-05 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-08-06 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-08-15 | ||||||||||||
| CLSR Number | 94552 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2016-11-29 | ||||||||||||
| Datasets Updated | 2008-08-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30815
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-05-05 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36538 CLSR ON |
| Plan Image Uploaded | 2008-08-21 |
| Datasets Updated | 2008-08-22 |
| LTO Number |