Survey Project Details
Project Information
| SGB Project Number | 200714256 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 18-54 and 18-55 and Right-of-Way Over Lot 18-55, and Field Notes of Survey, Concession 2, Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2007-12-17 | Date Closed | 2009-01-23 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2007-12-17 |
Survey Document: #29914
| Survey Document Name | Reg. Plan - Survey in Lot 18-21-4, Con. 2, Tusc. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-11-12 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-01-13 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-01-19 | ||||||||||||
| CLSR Number | 95279 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-01-20 | ||||||||||||
| Datasets Updated | 2009-01-23 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31794
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-11-12 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36761 CLSR ON |
| Plan Image Uploaded | 2009-01-22 |
| Datasets Updated | 2009-01-23 |
| LTO Number |