Survey Project Details
Project Information
| SGB Project Number | 200714257 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 7-33 and 7-34, Concession 4, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
| Date Opened | 2007-12-18 | Date Closed | 2008-10-27 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2007-12-18 |
Survey Document: #29917
| Survey Document Name | Reg. Plan - Survey in Lot 7-6-3, Con. 4, Tuscarora | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-08-25 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2008-08-25 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-10-17 | ||||||||||||
| CLSR Number | 94964 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-10-20 | ||||||||||||
| Datasets Updated | 2008-10-23 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31453
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-08-25 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36641 CLSR ON |
| Plan Image Uploaded | 2008-10-20 |
| Datasets Updated | 2008-10-23 |
| LTO Number |