Survey Project Details
Project Information
| SGB Project Number | 200714272 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 11C-2, 11C-3, 12D-1-1 and 12D-1-2, and Field Notes of Survey, Concession 2. | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SURVEYOR, A (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2008-01-24 | Date Closed | 2008-08-18 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2008-01-30 |
Survey Document: #30075
| Survey Document Name | Survey in Lots 11C-1-1 and 12D-1, Con. 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-05-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-07-24 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-07-31 | ||||||||||||
| CLSR Number | 94462 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-08-11 | ||||||||||||
| Datasets Updated | 2008-08-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30910
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-05-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36516 CLSR ON |
| Plan Image Uploaded | 2008-08-15 |
| Datasets Updated | 2008-08-08 |
| LTO Number |