Survey Project Details
Project Information
| SGB Project Number | 200814010 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 21A-1-1 and 21A-1-2, and Field Notes of Survey of Lot 21A-1-1, Con. 1 | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, RONALD H. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2008-04-22 | Date Closed | 2008-08-05 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2008-04-23 |
Survey Document: #30646
| Survey Document Name | Survey in Lot 21A-1, Con. 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-05-20 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-06-23 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-07-04 | ||||||||||||
| CLSR Number | 94371 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-07-08 | ||||||||||||
| Datasets Updated | 2008-08-05 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30825
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-05-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36478 CLSR ON |
| Plan Image Uploaded | 2008-07-09 |
| Datasets Updated | 2008-08-05 |
| LTO Number |