Survey Project Details
Project Information
| SGB Project Number | 200814011 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 13-30 and 13-31 and Right-of-Way Over Lots 13-18 and 13-31, and Field Notes of Survey, River Range, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, S. M. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2008-04-25 | Date Closed | 2009-03-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2008-04-25 |
Survey Document: #30669
| Survey Document Name | Reg. Plan - Survey in Lot 13-16-5, River Rg, Tusc. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-06-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-02-24 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-03-05 | ||||||||||||
| CLSR Number | 95417 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-03-10 | ||||||||||||
| Datasets Updated | 2009-03-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31110
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-06-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36829 CLSR ON |
| Plan Image Uploaded | 2009-03-13 |
| Datasets Updated | 2009-03-09 |
| LTO Number |