Survey Project Details
Project Information
| SGB Project Number | 200814024 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 11C-1-1, 11C-1-2, Rd11F-4 & Rd11F-5 and Field Notes of Survey, Con A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | MILLER, PAUL A. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2008-05-16 | Date Closed | 2009-04-03 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2008-05-27 |
Survey Document: #30808
| Survey Document Name | Reg. Plan - Lots 11C-1-1, 11C-1-2, Rd11F-4 & Rd11F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-01-05 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-03-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-03-24 | ||||||||||||
| CLSR Number | 95485 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-03-25 | ||||||||||||
| Datasets Updated | 2009-04-02 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32224
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-01-05 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36863 CLSR ON |
| Plan Image Uploaded | 2009-03-25 |
| Datasets Updated | 2009-04-02 |
| LTO Number |