Survey Project Details
Project Information
| SGB Project Number | 200814086 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Survey of Lots 26G-3, 26G-4, 26G-5, 27C-3, 27C-4 and R/W over Lot 26G-1-7 and Field Notes of Survey of Lots 27C-3, 26G-4 and R/W over 26G-1-7 | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-08-05 | Date Closed | 2009-04-08 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31365
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-12-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-03-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-04-03 | ||||||||||||
| CLSR Number | 95519 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-04-07 | ||||||||||||
| Datasets Updated | 2009-04-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31924
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-12-04 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36874 CLSR ON |
| Plan Image Uploaded | 2009-04-07 |
| Datasets Updated | 2009-04-08 |
| LTO Number |