Survey Project Details
Project Information
| SGB Project Number | 200814088 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Lot 17-1-1 and 17-1-2 and RW, Concession 5, Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-08-14 | Date Closed | 2008-12-09 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31404
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-10-09 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-12-01 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-12-04 | ||||||||||||
| CLSR Number | 95133 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-12-05 | ||||||||||||
| Datasets Updated | 2008-12-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31663
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-10-09 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36700 CLSR ON |
| Plan Image Uploaded | 2008-12-05 |
| Datasets Updated | 2008-12-09 |
| LTO Number |