Survey Project Details
Project Information
| SGB Project Number | 200814117 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 21-12, 21-13, 21-14, 21-15 and 21-16 and Right of Way and Field Notes of Survey, Conc 3, Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-10-02 | Date Closed | 2009-05-07 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31617
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-02-16 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-04-16 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-04-20 | ||||||||||||
| CLSR Number | 95560 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-04-22 | ||||||||||||
| Datasets Updated | 2009-05-04 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32269
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-02-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36893 CLSR ON |
| Plan Image Uploaded | 2009-04-22 |
| Datasets Updated | 2009-05-04 |
| LTO Number |