Survey Project Details
Project Information
| SGB Project Number | 200814133 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 49-3-1, 49-3-2, 50-5, 50-6 and 50-7 and Right of Way, River Range and Field Notes of Survey, Six Nations Indian Reserve No. 40, Township of Onondaga, Province of Ontario. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-10-23 | Date Closed | 2010-02-03 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31719
| Survey Document Name | Reg. Plan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2009-10-09 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2009-12-23 | ||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2009-12-23 | ||||||||||||||||
| CLSR Number | 96416 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2009-12-24 | ||||||||||||||||
| Datasets Updated | 2010-02-03 | ||||||||||||||||
| LTO Number | |||||||||||||||||
Survey Document: #33406
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-10-09 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38011 CLSR ON |
| Plan Image Uploaded | 2009-12-24 |
| Datasets Updated | 2010-02-03 |
| LTO Number |