Survey Project Details
Project Information
| SGB Project Number | 200814139 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 14A-8 and 14A-9, and Field Notes of Survey, Concession A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-11-04 | Date Closed | 2011-09-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31761
| Survey Document Name | Reg. Plan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2009-01-26 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2011-09-07 | ||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-09-08 | ||||||||||||||||
| CLSR Number | 99296 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2011-09-12 | ||||||||||||||||
| Datasets Updated | 2011-09-12 | ||||||||||||||||
| LTO Number | |||||||||||||||||
Survey Document: #32594
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-01-26 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38950 CLSR ON |
| Plan Image Uploaded | 2011-09-09 |
| Datasets Updated | 2011-09-12 |
| LTO Number |