Survey Project Details
Project Information
| SGB Project Number | 200814140 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 08-097 | ||
| Description | Plan of Lots 13M, 13N, 13P, 13Q 14G, 14H, 14J and 14K, and Field Notes of Survey, Concession A, | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-11-04 | Date Closed | 2010-07-09 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31764
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-02-03 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2010-05-05 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-05-27 | ||||||||||||
| CLSR Number | 96899 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-05-27 | ||||||||||||
| Datasets Updated | 2010-07-06 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32192
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-02-03 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38199 CLSR ON |
| Plan Image Uploaded | 2010-05-31 |
| Datasets Updated | 2010-07-06 |
| LTO Number |