Survey Project Details
Project Information
| SGB Project Number | 200814145 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 33J-13-1 and 33J-13-2 and Field Notes of Survey, Concession A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-11-13 | Date Closed | 2009-03-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31798
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-01-21 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-02-13 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-02-13 | ||||||||||||
| CLSR Number | 95360 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-02-16 | ||||||||||||
| Datasets Updated | 2009-02-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32197
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-01-21 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36800 CLSR ON |
| Plan Image Uploaded | 2009-02-16 |
| Datasets Updated | 2009-02-21 |
| LTO Number |