Survey Project Details
Project Information
| SGB Project Number | 200814161 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 19-33-1, 19-33-2, 129-33-3, 19-139, 19-140, 19-141, 19-142, 19-143, 19-144, 19-145, Concession 5, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MILES, ANDREW (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
| Date Opened | 2008-11-27 | Date Closed | 2009-07-06 |
Survey Instructions
| Instructions Requested on | 2008-12-04 |
|---|---|
| Instructions Issued on | 2008-12-04 |
Survey Document: #31880
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-04-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-06-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-06-19 | ||||||||||||
| CLSR Number | 95780 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-06-19 | ||||||||||||
| Datasets Updated | 2009-06-29 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32696
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-04-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37037 CLSR ON |
| Plan Image Uploaded | 2009-06-19 |
| Datasets Updated | 2009-06-29 |
| LTO Number |