Survey Project Details
Project Information
| SGB Project Number | 200814198 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 9-7, 9-8, 9-9, 9-10, 9-11, 9-12, 9-13 and Right-Of-Way, River Range, Township of Oneida. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
| Date Opened | 2009-01-27 | Date Closed | 2010-01-18 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2009-06-15 |
Survey Document: #32126
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-09-03 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-12-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-01-06 | ||||||||||||
| CLSR Number | 96448 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-01-07 | ||||||||||||
| Datasets Updated | 2010-01-13 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33239
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-09-03 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38018 CLSR ON |
| Plan Image Uploaded | 2010-01-06 |
| Datasets Updated | 2010-01-13 |
| LTO Number |