Survey Project Details
Project Information
| SGB Project Number | 200814212 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Lot 19-27-1, 19-27-2, 19-27-3, 19-27-4, 19-27-5, 19-27-6, 19-27-7, 19-27-8, Concession 1, and Field Notes of Survey, Tnsp Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-02-10 | Date Closed | 2009-11-03 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32236
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-07-16 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-10-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-10-23 | ||||||||||||
| CLSR Number | 96215 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-10-26 | ||||||||||||
| Datasets Updated | 2009-11-03 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33052
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-07-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37896 CLSR ON |
| Plan Image Uploaded | 2009-10-26 |
| Datasets Updated | 2009-11-03 |
| LTO Number |