Survey Project Details
Project Information
| SGB Project Number | 200914012 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Right of Way over Lot 15K-4 and Field Notes of Survey, Concession A. | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-04-23 | Date Closed | 2009-11-18 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32665
| Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-06-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-07-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-07-13 | ||||||||||||
| CLSR Number | 95894 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-07-15 | ||||||||||||
| Datasets Updated | 2009-07-17 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32877
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-06-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37240 CLSR ON |
| Plan Image Uploaded | 2009-07-15 |
| Datasets Updated | 2009-07-17 |
| LTO Number |