Survey Project Details
Project Information
| SGB Project Number | 200914020 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 1-32, 1-33, 1-34 and 1-35, Concession 3, Township of Oneida. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-04-27 | Date Closed | 2010-03-18 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32692
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-02-03 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-02-25 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-03-12 | ||||||||||||
| CLSR Number | 96654 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-03-12 | ||||||||||||
| Datasets Updated | 2010-03-17 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34086
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-02-03 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38098 CLSR ON |
| Plan Image Uploaded | 2010-03-16 |
| Datasets Updated | 2010-03-17 |
| LTO Number |