Survey Project Details
Project Information
| SGB Project Number | 200914022 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Road Widening across Lots 13C-1-1(ROAD), 13C-1-2, 13C-5(ROAD), 13C-6, 13C-3-1(ROAD), 13C-3-2, 13C-4-1(ROAD), 13C-4-2, 13B-1(ROAD), 13B-2, 13A-1(ROAD), 13A-2, 14C-1-1(ROAD), 14C-1-2, 14C-2-1(ROAD), 14C-2-2, 14B-1-1(ROAD), 14B-1-2, 14A-9-1(ROAD), 14A-9-2, 15B-1(ROAD), 15B-2, 15A-1-1(ROAD) and 15A-1-2, Concession A. | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-04-29 | Date Closed | 2012-08-07 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32708
| Survey Document Name | Reg Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-03-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-07-04 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-07-10 | ||||||||||||
| CLSR Number | 100647 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-07-10 | ||||||||||||
| Datasets Updated | 2012-07-25 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34262
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-03-04 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39378 CLSR ON |
| Plan Image Uploaded | 2012-07-10 |
| Datasets Updated | 2012-07-25 |
| LTO Number |