Survey Project Details
Project Information
| SGB Project Number | 200914033 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Road Widening across Lots 16B-2-1(ROAD), 16B-2-2(ROAD), 16B-2-3, 16B-3-1(ROAD), 16B-3-2, 16A-1-1, 16A-1-2(ROAD), 17B-1-1, 17B-1-2(ROAD), 17A-5, 17A-6(ROAD), 17A-3-1(ROAD), 17A-3-2, 17A-4-1(ROAD), 17A-4-2, 18A-5-1(ROAD), 18A-5-2, 18A-4-1(ROAD), 18A-4-2, 18D-1(ROAD), 18D-2, 19B-1(ROAD), 19B-2, 19A-1(ROAD), 19A-2, 20B-1(ROAD), 20B-2, 20A-1(ROAD), 20A-2, 21A-1-1, 21A-1-2(ROAD), 22D-4-1(ROAD), 22D-4-2, 22D-6, 22D-7(ROAD), 22D-3-1, 22D-3-2(ROAD), 22D-2-1, 22D-2-2(ROAD), 22E-1, 22E-2(ROAD), 22C-1-1, 22C-1-2(ROAD), 22C-2-1, 22C-2-2(ROAD), 22A-1(ROAD) and 22A-2, Concession 1. | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-05-05 | Date Closed | 2012-08-20 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32741
| Survey Document Name | Reg Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-03-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-05-17 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-07-26 | ||||||||||||
| CLSR Number | 100714 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-07-27 | ||||||||||||
| Datasets Updated | 2012-08-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34632
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-03-04 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39387 CLSR ON |
| Plan Image Uploaded | 2012-07-24 |
| Datasets Updated | 2012-08-08 |
| LTO Number |