Survey Project Details
Project Information
| SGB Project Number | 200914043 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 3-11, 3-12, 3-13 and Right of Way, Concession 4, Township of Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2009-05-27 | Date Closed | 2009-11-17 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2009-06-01 |
Survey Document: #32825
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-08-05 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-09-21 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-09-28 | ||||||||||||
| CLSR Number | 96126 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-09-29 | ||||||||||||
| Datasets Updated | 2009-10-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33125
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-08-05 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37548 CLSR ON |
| Plan Image Uploaded | 2009-09-29 |
| Datasets Updated | 2009-10-09 |
| LTO Number |