Survey Project Details
Project Information
| SGB Project Number | 200914058 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 12-20, 12-21, 12-22, 12-23, 12-24, 12-25, 12-26, 12-27, 12-28 (Right-of-Way) and 12-29 (Right-of-Way), River Range, Township of Oneida. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
| Date Opened | 2009-06-12 | Date Closed | 2011-12-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2010-03-09 |
| Amended Instructions Requested on | 2010-03-04 |
Survey Document: #32897
| Survey Document Name | Reg. Plan - Full Survey | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||||||
| Checklist Number | |||||||||||||||||||||
| Signed Returns Received by SGB | 2010-02-16 | ||||||||||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||||||||||
| Final Returns Received | 2011-12-06 | ||||||||||||||||||||
|
|||||||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-12-12 | ||||||||||||||||||||
| CLSR Number | 99785 CLSR ON | ||||||||||||||||||||
| Plan Image Uploaded | 2011-12-14 | ||||||||||||||||||||
| Datasets Updated | 2011-12-15 | ||||||||||||||||||||
| LTO Number | |||||||||||||||||||||
Survey Document: #34143
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-02-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39092 CLSR ON |
| Plan Image Uploaded | 2011-12-14 |
| Datasets Updated | 2011-12-15 |
| LTO Number |