Survey Project Details
Project Information
| SGB Project Number | 200914060 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 15-3-1 and 15-3-2, Concession 3, Township of Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2009-06-12 | Date Closed | 2009-11-17 |
Survey Instructions
| Instructions Requested on | 2009-06-12 |
|---|---|
| Instructions Issued on | 2009-06-20 |
Survey Document: #32904
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-08-17 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-09-10 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-09-22 | ||||||||||||
| CLSR Number | 96135 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-09-30 | ||||||||||||
| Datasets Updated | 2009-10-14 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33168
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-08-17 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37575 CLSR ON |
| Plan Image Uploaded | 2009-09-30 |
| Datasets Updated | |
| LTO Number |