Survey Project Details
Project Information
| SGB Project Number | 200914062 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 34A-6 and 34A-7, Concession A. | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-06-18 | Date Closed | 2010-04-06 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32933
| Survey Document Name | Reg Plan -Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-11-25 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2009-11-25 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-03-30 | ||||||||||||
| CLSR Number | 96736 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-03-30 | ||||||||||||
| Datasets Updated | 2010-03-31 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33620
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-11-25 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38121 CLSR ON |
| Plan Image Uploaded | 2010-04-07 |
| Datasets Updated | 2010-03-31 |
| LTO Number |