Survey Project Details
Project Information
| SGB Project Number | 200914080 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | F090101 | ||
| Description | Registration Plan - Partial Survey of Lots 4-13 and 4-14, Concession 4, township of Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2009-07-17 | Date Closed | 2009-11-26 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2009-07-20 |
Survey Document: #33053
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-08-25 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-11-16 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-11-19 | ||||||||||||
| CLSR Number | 96289 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-11-24 | ||||||||||||
| Datasets Updated | 2009-11-25 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33200
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-08-25 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37963 CLSR ON |
| Plan Image Uploaded | 2009-11-24 |
| Datasets Updated | 2009-11-25 |
| LTO Number |