Survey Project Details
Project Information
| SGB Project Number | 200914085 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | S090109 | ||
| Description | Registration Plan - Full Survey Lots 6-15-1, 6-15-2, 6-15-3 and 6-15-4, and Right of Way over Lot 6-16, Concession 6, Township of Oneida. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
| Date Opened | 2009-07-22 | Date Closed | 2009-11-26 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2009-07-23 |
Survey Document: #33072
| Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-09-15 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-11-16 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-11-19 | ||||||||||||
| CLSR Number | 96290 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-11-24 | ||||||||||||
| Datasets Updated | 2009-11-25 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33318
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-09-15 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37968 CLSR ON |
| Plan Image Uploaded | 2009-11-24 |
| Datasets Updated | 2009-11-25 |
| LTO Number |