Survey Project Details
Project Information
| SGB Project Number | 200914092 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 9-2-1, 9-2-2 and 9-2-3, Concession 3, Township of Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-07-28 | Date Closed | 2010-12-15 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33099
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-02-03 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-12-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-12-13 | ||||||||||||
| CLSR Number | 97901 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-12-15 | ||||||||||||
| Datasets Updated | 2010-12-15 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34090
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-02-03 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38398 CLSR ON |
| Plan Image Uploaded | 2010-12-15 |
| Datasets Updated | 2010-12-15 |
| LTO Number |