Survey Project Details
Project Information
| SGB Project Number | 200914095 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Severance of Lot 18-12-1-2, Concession 4, Village of Ohsweken, Township of Tuscarora into 2 lots. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
| Date Opened | 2009-07-31 | Date Closed | 2010-02-24 |
Survey Instructions
| Instructions Requested on | 2009-07-31 |
|---|---|
| Instructions Issued on | 2009-07-31 |
Survey Document: #33113
| Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-12-14 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-02-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-02-10 | ||||||||||||
| CLSR Number | 96565 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-02-12 | ||||||||||||
| Datasets Updated | 2010-02-19 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33763
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-12-14 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38068 CLSR ON |
| Plan Image Uploaded | 2010-02-12 |
| Datasets Updated | 2010-02-19 |
| LTO Number |