Survey Project Details
Project Information
| SGB Project Number | 200914102 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 07-012 | ||
| Description | Plan and Field Notes of Survey of Utility Right of Way over Lots 15K-3, 15K-4 and 15M-2, Concession A. | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2009-08-12 | Date Closed | 2011-08-25 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33140
| Survey Document Name | Reg Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-07-20 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-08-11 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-08-12 | ||||||||||||
| CLSR Number | 99193 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-08-16 | ||||||||||||
| Datasets Updated | 2011-08-24 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36681
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-07-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38919 CLSR ON |
| Plan Image Uploaded | 2011-08-17 |
| Datasets Updated | 2011-08-24 |
| LTO Number |