Survey Project Details
Project Information
| SGB Project Number | 200914105 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 18-57-1, 18-57-2, 18-61-1, 18-61-2, 18-61-3 and a Right of Way over Lots 18-30-4, 18-57-1 and 18-57-2, Concession 4, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-08-17 | Date Closed | 2012-08-22 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33169
| Survey Document Name | Reg Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-07-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-08-14 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-08-20 | ||||||||||||
| CLSR Number | 100810 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-08-21 | ||||||||||||
| Datasets Updated | 2012-08-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38436
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-07-04 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39418 CLSR ON |
| Plan Image Uploaded | 2012-08-21 |
| Datasets Updated | 2012-08-22 |
| LTO Number |