Survey Project Details
Project Information
| SGB Project Number | 200914106 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 24-35 and 24-36, Concession 1, Township of Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-08-17 | Date Closed | 2010-09-22 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33170
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-06-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-09-01 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-09-02 | ||||||||||||
| CLSR Number | 97385 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-09-09 | ||||||||||||
| Datasets Updated | 2010-09-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34809
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-06-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38288 CLSR ON |
| Plan Image Uploaded | 2010-09-09 |
| Datasets Updated | 2010-09-22 |
| LTO Number |